
Samsung Galaxy Note 5
Old Phone
Compare with Other mobile phones in the same price range

Samsung company is offering Galaxy Note 5 mobile phone for the price of 46,850. Samsung Galaxy Note 5 mobile has (2.1 GHz Quad Core Cortex-A57, 1.5 GHz Quad Core Cortex- A53) Octa Core, 64-bit Processor & 5.70 inch screen with resolution of WQHD, 1440 X 2560 Pi. Samsung Galaxy Note 5 is available in Black, White, Gold, Silver color/s. This mobile phone comes pre-bundled with Android Marshmallow 6.0 Mobile Operating System. Suggest Edit | ||
| Important | Processor-CPU | (2.1 GHz Quad Core Cortex-A57, 1.5 GHz Quad Core Cortex- A53) Octa Core, 64-bit Processor | Graphics Processor-GPU | Mali-T760 |
|---|---|---|
| Screen Size | 5.70 inch | |
| Screen Resolution | WQHD, 1440 X 2560 Pi | |
| Color Options | Black, White, Gold, Silver | |
| Memory | RAM | 4.00 GB |
|---|---|---|
| Internal Storage | 32 GB | |
| Expandable upto | 0 GB |
| Camera | Primary Camera | 16.00 Mega Pixel |
|---|---|---|
| Front Camera | 5.00 Mega Pixel |
| Operating System | Operating System | Android Marshmallow |
|---|---|---|
| OS Version | 6.0 |
| Battery | Battery Capacity | 3000 mAh |
|---|
| Network, Data, FM | Network Signal | GSM |
|---|---|---|
| SIM Type | Nano | |
| Dual SIM | Single Sim (GSM/UMTS/HSPA/4GLTE) | |
| 3G | Yes | |
| 4G/LTE | Yes | |
| VoLTE | No | |
| WiFi | Yes | |
| FM Radio | Yes |
| Sensor Chip | Navigation | GPS, A-GPS, GLONASS, Beidou |
|---|---|---|
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Heart Rate | |
| Bluetooth | 4.20 | |
| NFC | Yes |
| Dimensions | Height | 153.20 mm. |
|---|---|---|
| Width | 76.10 mm. | |
| Thickness | 7.60 mm. | |
| Weight | 171.00 gm. |
Samsung Galaxy Note 5 Unique Selling Points |
|
Compare 'Samsung Galaxy Note 5' with Other mobile phones in same price range |